Media Release

Epic And Images

Epic And Images


Name of District No.& Name of Assembly Constituency Total General Electors Total Images in the Photo Roll %age of Images in the Photo Roll Total EPICs issued %age of EPICs issued
1 2 & 3 4 5 6 7 8
1.Panchkula
01-Kalka 171036 171036 100.00 171036 100.00
02-Panchkula 205167 205167 100.00 205167 100.00
Distt.Totals 376203 376203 100.00 376203 100.00
2.Ambala
03-Nariangarh 177403 177403 100.00 177403 100.00
04-Ambala Cantt 191689 191689 100.00 191689 100.00
05-Ambala City 248699 248699 100.00 248699 100.00
06-Mullana (SC) 210273 210273 100.00 210273 100.00
Distt.Totals 828064 828064 100.00 828064 100.00
3.Yamunanagar
07-Sadhaura (SC) 209084 209084 100.00 209084 100.00
08-Jagadhari 213097 213097 100.00 213097 100.00
09-Yamunanagar 220279 220279 100.00 220279 100.00
10-Radaur 192235 192235 100.00 192235 100.00
Distt.Totals 834695 834695 100.00 834695 100.00
4.Kurukshetra
11-Ladwa 181139 181139 100.00 181139 100.00
12-Shahbad (SC) 160136 160136 100.00 160136 100.00
13-Thanesar 189016 189016 100.00 189016 100.00
14-Pehowa 171882 171882 100.00 171882 100.00
Distt.Totals 702173 702173 100.00 702173 100.00
5.Kaithal
15-Guhla (SC) 177187 177187 100.00 177187 100.00
16-Kalayat 200894 200894 100.00 200894 100.00
17-Kaithal 199476 199476 100.00 199476 100.00
18-Pundri 179683 179683 100.00 179683 100.00
Distt.Totals 757240 757240 100.00 757240 100.00
6.Karnal
19-Nilokheri (SC) 207837 207837 100.00 207837 100.00
20-Indri 194476 194476 100.00 194476 100.00
21-Karnal 234445 234445 100.00 234445 100.00
22-Gharaunda 212469 212469 100.00 212469 100.00
23-Assandh 222489 222489 100.00 222489 100.00
Distt.Totals 1071716 1071716 100.00 1071716 100.00
7.Panipat
24-Panipat Rural 235251 235251 100.00 235251 100.00
25-Panipat City 213630 213630 100.00 213630 100.00
26-Israna (SC) 172134 172134 100.00 172134 100.00
27-Samalkha 206204 206204 100.00 206204 100.00
Distt.Totals 827219 827219 100.00 827219 100.00
8.Sonipat
28-Ganaur 170603 170603 100.00 170603 100.00
29-Rai 171002 171002 100.00 171002 100.00
30-Kharkhoda (SC) 157947 157947 100.00 157947 100.00
31-Sonipat 210520 210520 100.00 210520 100.00
32-Gohana 167937 167937 100.00 167937 100.00
33-Baroda 174142 174142 100.00 174142 100.00
Distt.Totals 1052151 1052151 100.00 1052151 100.00
9.Jind
34-Julana 171169 171169 100.00 171169 100.00
35-Safidon 176739 176739 100.00 176739 100.00
36-Jind 182761 182761 100.00 182761 100.00
37-Uchana Kalan 204356 204356 100.00 204356 100.00
38-Narwana (SC) 205656 205656 100.00 205656 100.00
Distt.Totals 940681 940681 100.00 940681 100.00
10.Fatehabad
39-Tohana 216590 216590 100.00 216590 100.00
40-Fatehabad 236908 236908 100.00 236908 100.00
41-Ratia (SC) 211450 211450 100.00 211450 100.00
Distt.Totals 664948 664948 100.00 664948 100.00
11.Sirsa
42-Kalanwali (SC) 174671 174671 100.00 174671 100.00
43-Dabwali 195833 195833 100.00 195833 100.00
44-Rania 177558 177558 100.00 177558 100.00
45-Sirsa 203132 203132 100.00 203132 100.00
46-Ellenabad 178155 178155 100.00 178155 100.00
Distt.Totals 929349 929349 100.00 929349 100.00
12.Hisar
47-Adampur 159812 159812 100.00 159812 100.00
48-Uklana (SC) 192564 192564 100.00 192564 100.00
49-Narnaund 195359 195359 100.00 195359 100.00
50-Hansi 179677 179677 100.00 179677 100.00
51-Barwala 170053 170053 100.00 170053 100.00
52-Hisar 161878 161878 100.00 161878 100.00
53-Nalwa 163392 163392 100.00 163392 100.00
Distt.Totals 1222735 1222735 100.00 1222735 100.00
13.Bhiwani
54-Loharu 188846 188846 100.00 188846 100.00
55-Badhra 181509 181509 100.00 181509 100.00
56-Dadri 187482 187482 100.00 187482 100.00
57-Bhiwani 209747 209747 100.00 209747 100.00
58-Tosham 204204 204204 100.00 204204 100.00
59-Bawani Khera (SC) 196320 196320 100.00 196320 100.00
Distt.Totals 1168108 1168108 100.00 1168108 100.00
14.Rohtak
60-Mehem 180327 180327 100.00 180327 100.00
61-Garhi Sampla-Kiloi 200042 200042 100.00 200042 100.00
62-Rohtak 186826 186826 100.00 186826 100.00
63-Kalanaur (SC) 195885 195885 100.00 195885 100.00
Distt.Totals 763080 763080 100.00 763080 100.00
15.Jhajjar
64-Bahadurgarh 211542 211542 100.00 211542 100.00
65-Badli 170170 170170 100.00 170170 100.00
66-Jhajjar (SC) 166534 166534 100.00 166534 100.00
67-Beri 171256 171256 100.00 171256 100.00
Distt.Totals 719502 719502 100.00 719502 100.00
16.Mahendragarh
68-Ateli 182261 182261 100.00 182261 100.00
69-Mahendragarh 188786 188786 100.00 188786 100.00
70-Narnaul 139586 139586 100.00 139586 100.00
71-Nangal Chaudhry 144963 144963 100.00 144963 100.00
Distt.Totals 655596 655596 100.00 655596 100.00
17.Rewari
72-Bawal (SC) 204301 204301 100.00 204301 100.00
73-Kosli 231836 231836 100.00 231836 100.00
74-Rewari 230141 230141 100.00 230141 100.00
Distt.Totals 666278 666278 100.00 666278 100.00
18.Gurgaon
75-Pataudi (SC) 214841 214841 100.00 214841 100.00
76-Badshahpur 378301 378301 100.00 378301 100.00
77-Gurgaon 345354 345354 100.00 345354 100.00
78-Sohna 222938 222938 100.00 222938 100.00
Distt.Totals 1161434 1161434 100.00 1161434 100.00
19.Mewat
79-Nuh 168192 168192 100.00 168192 100.00
80-Ferozepur Jhirka 206490 206490 100.00 206490 100.00
81-Punhana 169372 169372 100.00 169372 100.00
Distt.Totals 544054 544054 100.00 544054 100.00
20.Palwal
82-Hathin 205651 205651 100.00 205651 100.00
83-Hodal (SC) 175719 175719 100.00 175719 100.00
84-Palwal 221595 221595 100.00 221595 100.00
Distt.Totals 602965 602965 100.00 602965 100.00
21.Faridabad
85-Prithla 185672 185672 100.00 185672 100.00
86-Faridabad NIT 251587 251587 100.00 251587 100.00
87-Badhkal 267303 267303 100.00 267303 100.00
88-Ballabgarh 230891 230891 100.00 230891 100.00
89-Faridabad 237954 237954 100.00 237954 100.00
90-Tigaon 289439 289439 100.00 289439 100.00
Distt.Totals 1462846 1462846 100.00 1462846 100.00
STATE TOTALS 17951037 17951037 100.00 17951037 100.00